Details : Lock & Key
Heels : Flat
Pattern Type : Plain
Style : Business Casual
Occasion : Office
Festivals : Mother’s Day, Id al-Adha
Type : Classic Flats
Color : Burgundy
Lining Material : PU Leather
Insole Material : PU Leather
Upper Material : PU Leather
Outsole Material : TPU
| AU | Size | Ball-of-Foot Circumference | Foot Length | Heel Height |
| US6 | EUR36 | 21.15 | 22.83 | 1.6 |
| US6.5 | EUR37 | 21.6 | 23.5 | 1.6 |
| US7 | EUR38 | 22.05 | 24.17 | 1.6 |
| US8 | EUR39 | 22.5 | 24.84 | 1.6 |
| US9 | EUR40 | 22.95 | 25.51 | 1.6 |
| US9.5 | EUR41 | 23.4 | 26.18 | 1.6 |



















There are no reviews yet.