Description
in cm :
Size | AU | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 6 | 33.5 | 80-100 | 38.5 | 95 | 51 | 38.5 | 68-88 |
S | 8 | 35 | 84-104 | 39.5 | 97 | 53 | 39 | 72-92 |
M | 10 | 36.5 | 88-108 | 40.5 | 99 | 55 | 39.5 | 76-96 |
L | 12/14 | 38.7 | 94-114 | 42 | 101 | 58 | 40.25 | 82-102 |
XL | 16 | 40.9 | 100-120 | 43.5 | 103 | 61 | 41 | 88-108 |
Reviews
There are no reviews yet.