Description
in cm :
Size | AU | Bust | Cuff | Hip Size | Length | Sleeve Length | Waist Size |
XS | 6 | 86 | 16 | 77 | 82 | 60.8 | 72 |
S | 8 | 90 | 17 | 81 | 84 | 62 | 76 |
M | 10 | 94 | 18 | 85 | 86 | 63.2 | 80 |
L | 12/14 | 100 | 19.5 | 91 | 88 | 64.8 | 86 |
XL | 16 | 106 | 21 | 97 | 90 | 66.4 | 92 |
XXL | 18 | 112 | 22.5 | 103 | 92 | 68 | 98 |
Reviews
There are no reviews yet.