Description
in cm :
Size | AU | Hip Size | Inseam | Length | Thigh | Waist Size |
XS | 6 | 103.00 | 8.00 | 37.60 | 68.60 | 64.00-94.00 |
S | 8 | 107 | 8 | 38 | 71 | 68-98 |
M | 10 | 111.00 | 8.00 | 38.40 | 73.40 | 72.00-102.00 |
L | 12/14 | 117.00 | 8.00 | 39.00 | 77.20 | 78.00-108.00 |
XL | 16 | 123.00 | 8.00 | 39.60 | 81.00 | 84.00-114.00 |
Reviews
There are no reviews yet.