Description
in cm :
Size | AU | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
XS | 6 | 41.67 | 115.01 | 38.60 | 72.33 | 54.62 | 20.30 | 113.43 |
S | 8 | 43.07 | 119.01 | 40 | 73.33 | 56.22 | 20.5 | 117.43 |
M | 10 | 44.47 | 123.01 | 41.40 | 74.33 | 57.82 | 20.70 | 121.43 |
L | 12/14 | 46.67 | 129.01 | 43.60 | 75.83 | 60.22 | 20.90 | 127.43 |
XL | 16 | 48.87 | 135.01 | 45.80 | 77.33 | 62.62 | 21.10 | 133.43 |
Reviews
There are no reviews yet.